ICSE 2026 (series) / FormaliSE 2026 (series) /
FormaliSE 2026 Program
This is the FormaliSE 2026 program - see the full program for ICSE 2026 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Sun 12 AprDisplayed time zone: Brasilia, Distrito Federal, Brazil change
Sun 12 Apr
Displayed time zone: Brasilia, Distrito Federal, Brazil change
09:00 - 10:30 | |||
09:00 90mKeynote | Keynote: Sebastian Uchitel FormaliSE Program Sebastian Uchitel Imperial College London & University of Buenos Aires | ||
14:00 - 15:30 | Session 2: Verification, Synthesis & Automated ReasoningResearch Track / FormaliSE Program at Oceania VIII | ||
14:00 30mTalk | Autofy: Automated Synthesis of Formally Verified Code Research Track Nils Purschke Technical University of Munich, André Schamschurko Technical University of Munich, Sven Kirchner Technical University of Munich, Chengdong Wu Technical University of Munich, Alois Knoll Technical University of Munich | ||
14:30 30mTalk | Bounded Synthesis of Synchronized Distributed Models from Lightweight Specifications Research Track Pablo Castro Dept. of Computer Science FCEFQyN, University of Rio Cuarto, Luciano Putruele National University of Rio Cuarto, Renzo Degiovanni Luxembourg Institute of Science and Technology, Nazareno Aguirre University of Rio Cuarto/CONICET, Argentina, and Guangdong Technion-Israel Institute of Technology, China | ||
15:00 15mTalk | TensorEgg: Formally Verifying Rewrite Rules and Applying Them to Tensor Programs Research Track Akash Kothari University of Illinois at Urbana-Champaign, Dhruv Baronia University of Illinois at Urbana-Champaign | ||
15:15 15mTalk | VeriROS: Verifiable ROS2 Navigation Execution Framework Research Track | ||
16:00 - 17:30 | Session 3: Formal Modeling, Specification & SemanticsResearch Track / FormaliSE Program at Oceania VIII | ||
16:00 30mTalk | A Compositional Approach to Mapping BPMN to DCR for Cross-Paradigm Process Modeling Research Track | ||
16:30 30mTalk | Cargo Sherlock: An SMT-Based Checker for Software Trust Costs Research Track Muhammad Hassnain University of California, Davis, Anirudh Basu University of California, Davis, Ethan Ng University of California, Davis, Caleb Stanford University of California, Davis | ||
17:00 15mTalk | Spectabular: Interactive Tabular Requirements Specifications (Research Ideas Paper) Research Track Emil Sekerinski McMaster University, Canada | ||
17:15 15mTalk | Towards Modeling IoT Applications: Specification, Animation and Reasoning in Anemone Research Track | ||
Mon 13 AprDisplayed time zone: Brasilia, Distrito Federal, Brazil change
Mon 13 Apr
Displayed time zone: Brasilia, Distrito Federal, Brazil change
09:00 - 10:30 | |||
09:00 90mKeynote | Keynote: Lina Marsso FormaliSE Program Lina Marsso Polytechnique Montreal | ||
11:00 - 12:30 | Session 4: Automated Reasoning, and Program AnalysisResearch Track / FormaliSE Program at Oceania VIII | ||
11:00 30mTalk | Simple Lambda Lifting: Formalisation in Lean and a new efficient algorithm Research Track | ||
11:30 30mTalk | Domain-Guided Quantifier Instantiation with Yardbird Research Track Cole Vick University of Texas at Austin, Samuel Thomas The University of Texas at Austin, Texas, USA | ||
12:00 15mTalk | From Cognition to Coordination: Modeling Agentic Autonomy in Large-Scale Multi-Agent Systems Research Track | ||
12:15 15mTalk | Test Data Selection by Failure Coverage Research Track | ||
14:00 - 15:30 | Session 5: Automated Reasoning, and Program AnalysisResearch Track / FormaliSE Program at Oceania VIII | ||
14:00 30mTalk | Profile-Guided Constraint Simplification for Symbolic Execution Research Track Roxana Shajarian University of Nebraska-Lincoln, Md Rashedul Hasan University of Nebraska-Lincoln, Lisong Xu University of Nebraska-Lincoln, USA, Hamid Bagheri University of Nebraska-Lincoln | ||
14:30 15mTalk | BPMN-T: A Timed–Probabilistic Extension of BPMN with Formal Semantics Research Track Ahang Zuo Univ. de Pau et des Pays de l’Adour | ||
14:45 15mTalk | Toward an automatic formal verification of Cairo v0 programs (Extended Abstract) Research Track | ||